Exchange Online is one of the product under the umbrella of Office 365, and it’s included in many Office 365 plans that include email service. Exchange Online is also available for subscription on a standalone basis for users who just need a hosted Exchange service without other unnecessary add-ons.
As a standalone SKU, Exchange Online has three plans available, namely Exchange Online Plan 1, Exchange Online Plan 2 and Exchange Online Kiosk. All Exchange Online plans can have unlimited number of users. The table below describes the differences and comparison between features and functionality available in each different plans.
Exchange Online Plan 1 | Exchange Online Plan 2 | Exchange Online Kiosk | |
Office 365 SKUs & Plans Inclusion | Office 365 Business Essentials Office 365 Business Premium Office 365 Enterprise E1 Office 365 Education E1 Office 365 Government E1 | Office 365 Enterprise E3 Office 365 Education E3 Office 365 Government E3 Office 365 Enterprise E4 Office 365 Education E4 Office 365 Government E4 | Office 365 Enterprise K1 Office 365 Government K1 |
Feature | Exchange Online Plans | ||
Planning and Deployment | Exchange Online Plan 1 | Exchange Online Plan 2 | Exchange Online Kiosk |
Hybrid deployment supported | |||
IMAP migration supported | |||
Cutover migration supported | |||
Staged migration supported | |||
Permissions | Exchange Online Plan 1 | Exchange Online Plan 2 | Exchange Online Kiosk |
Role-Based Permissions | |||
Role Groups | |||
Role Assignment Policies | |||
Message Policy and Compliance | Exchange Online Plan 1 | Exchange Online Plan 2 | Exchange Online Kiosk |
Archiving Exchange Online-based Mailboxes | |||
Cloud-Based Archiving of On-Premises Mailboxes | |||
Retention Tags and Retention Policies | |||
Encryption of data at rest (BitLocker) | |||
IRM using Azure RMS (requires add-on purchase, included in E3 & E4) | |||
IRM using Windows Server AD RMS | |||
Office 365 Message Encryption (depends on Azure RMS) | |||
S/MIME | |||
In-Place Hold and Litigation Hold | |||
In-Place eDiscovery | |||
Transport Rules | |||
Data Loss Prevention | |||
Journaling | |||
Anti-Spam and Anti-Malware Protection | Exchange Online Plan 1 | Exchange Online Plan 2 | Exchange Online Kiosk |
Built-In Anti-Spam Protection | |||
Customize Anti-Spam Policies | |||
Built-In Anti-Malware Protection | |||
Customize Anti-Malware Policies | |||
Quarantine – administrator management | |||
Quarantine – end-user self-management | |||
Mail Flow | Exchange Online Plan 1 | Exchange Online Plan 2 | Exchange Online Kiosk |
Custom Routing of Outbound Mail | |||
Secure Messaging with a Trusted Partner | |||
Conditional Mail Routing | |||
Adding a Partner to an Inbound Safe List | |||
Hybrid Email Routing | |||
Recipients | Exchange Online Plan 1 | Exchange Online Plan 2 | Exchange Online Kiosk |
Capacity Alerts | |||
Clutter | |||
MailTips | |||
Delegate Access | |||
Inbox Rules | |||
Connected Accounts | |||
Inactive Mailboxes | |||
Offline Address Book | |||
Address Book Policies | |||
Hierarchical Address Book | |||
Address Lists and Global Address List | |||
Distribution Groups | |||
External Contacts (global) | |||
Universal Contact Card | |||
Contact Linking with Social Networks | |||
Resource Mailboxes | |||
Conference Room Management | |||
Out-of-Office Replies | |||
Calendar Sharing | |||
Reporting Features and Troubleshooting Tools | Exchange Online Plan 1 | Exchange Online Plan 2 | Exchange Online Kiosk |
Office 365 admin center reports | |||
Excel Reporting Workbook | |||
Web Services Reports | |||
Message Trace | |||
Auditing Reports | |||
Unified Messaging Reports | |||
Sharing and Collaboration | Exchange Online Plan 1 | Exchange Online Plan 2 | Exchange Online Kiosk |
Federated Sharing | |||
Site Mailboxes (requires SharePoint Online) | |||
Public Folders | |||
Clients and Mobile Devices | Exchange Online Plan 1 | Exchange Online Plan 2 | Exchange Online Kiosk |
Microsoft Outlook | |||
Outlook Web App | |||
Exchange ActiveSync | |||
POP and IMAP | (no IMAP) | ||
SMTP | |||
EWS Application support | |||
Outlook for Mac | |||
Voice Message Services | Exchange Online Plan 1 | Exchange Online Plan 2 | Exchange Online Kiosk |
Voice Mail | |||
Third-Party Voice Mail Interoperability | |||
Skype for Business Integration | |||
High Availability and Business Continuity | Exchange Online Plan 1 | Exchange Online Plan 2 | Exchange Online Kiosk |
Mailbox Replication at Data Centers | |||
Deleted Mailbox Recovery | |||
Deleted Item Recovery | |||
Single Item Recovery | |||
Interoperability, Connectivity, and Compatibility | Exchange Online Plan 1 | Exchange Online Plan 2 | Exchange Online Kiosk |
Skype for Business Presence in OWA | |||
SharePoint Interoperability | |||
EWS Connectivity Support | |||
SMTP Relay Support | |||
Exchange Online Administration and Management | Exchange Online Plan 1 | Exchange Online Plan 2 | Exchange Online Kiosk |
Microsoft Office 365 portal access | |||
Microsoft Office 365 admin center access | |||
Exchange admin center access | |||
Remote Windows PowerShell access | |||
ActiveSync Policies for Mobile Devices | |||
Usage Reporting | |||
Customization, Add-ins, and Resources for Exchange Online | Exchange Online Plan 1 | Exchange Online Plan 2 | Exchange Online Kiosk |
Outlook Web App Web Parts | |||
Outlook Add-Ins and Outlook MAPI | |||
Limits | Exchange Online Plans | ||
Address Book Limits | Exchange Online Plan 1 | Exchange Online Plan 2 | Exchange Online Kiosk |
Address List | 1000 | 1000 | 1000 |
Offline Address Book (OAB) | 250 | 250 | 250 |
Address Book Policies (ABP) | 250 | 250 | 250 |
Global Address Lists | 250 | 250 | 250 |
Storage Limits | Exchange Online Plan 1 | Exchange Online Plan 2 | Exchange Online Kiosk |
User Mailboxes | 50 GB | 50 GB | 2 GB |
Archive Mailboxes | Shared with Primary | No Limit | Not Available |
Shared Mailboxes | 50 GB | 50 GB | Not Available |
Resource Mailboxes | 50 GB | 50 GB | 50 GB |
Public Folder Mailboxes (Max 50) | 50 GB | 50 GB | Not Available |
Mailbox Folder Limits | Exchange Online Plan 1 | Exchange Online Plan 2 | Exchange Online Kiosk |
Maximum number of messages per mailbox folder | 1 million | 1 million | 1 million |
Maximum number of messages per folder in the Recoverable Items folder | 3 million | 3 million | 3 million |
Maximum number of subfolders per mailbox folder | 1,000 | 1,000 | 1,000 |
Maximum folder hierarchy depth | 300 | 300 | 300 |
Maximum number of public folders | 100,000 | 100,000 | Not Available |
Maximum number of subfolders per public folder | 1,000 | 1,000 | Not Available |
Storage Limits | Exchange Online Plan 1 | Exchange Online Plan 2 | Exchange Online Kiosk |
User Mailboxes | 50 GB | 50 GB | 2 GB |
Archive Mailboxes | Shared with Primary | No Limit | Not Available |
Shared Mailboxes | 50 GB | 50 GB | Not Available |
Resource Mailboxes | 50 GB | 50 GB | 50 GB |
Public Folder Mailboxes (Max 50) | 50 GB | 50 GB | Not Available |
Message Limits | Exchange Online Plan 1 | Exchange Online Plan 2 | Exchange Online Kiosk |
Message size limit | 25 MB | 25 MB | 25 MB |
Message size limit – migration | 150 MB | 150 MB | 150 MB |
Subject length limit | 255 characters | 255 characters | 255 characters |
File attachments limit | 250 attachments | 250 attachments | 250 attachments |
File attachment size limit | 25 MB | 25 MB | 25 MB |
Multipart message limit | 250 parts | 250 parts | 250 parts |
Embedded message depth limit | 30 embedded messages | 30 embedded messages | 30 embedded messages |
Recipient and Sender Limits | Exchange Online Plan 1 | Exchange Online Plan 2 | Exchange Online Kiosk |
Recipient rate limit | 10,000 recipients per day | 10,000 recipients per day | 10,000 recipients per day |
Recipient limit | 500 recipients | 500 recipients | 500 recipients |
Distribution Group Limits | Exchange Online Plan 1 | Exchange Online Plan 2 | Exchange Online Kiosk |
Maximum number of distribution group members | 100,000 members | 100,000 members | 100,000 members |
Limit sending messages to large distribution group | 5,000 or more members | 5,000 or more members | 5,000 or more members |
Maximum message size for large distribution groups | 2 MB | 2 MB | 2 MB |
Transport and Inbox Rule Limits | Exchange Online Plan 1 | Exchange Online Plan 2 | Exchange Online Kiosk |
Maximum number of transport rules | 300 rules | 300 rules | 300 rules |
Maximum size of an individual transport rule | 8 KB | 8 KB | 8 KB |
Character limit (in KB) for all regular expressions used in all transport rules | 20 KB | 20 KB | 20 KB |
Maximum number of recipients added to a message by all transport rules | 100 recipients | 100 recipients | 100 recipients |
Forwardee limit | 10 recipients | 10 recipients | 10 recipients |
Number of times a message is redirected | 1 redirection | 1 redirection | 1 redirection |
Moderation Limits | Exchange Online Plan 1 | Exchange Online Plan 2 | Exchange Online Kiosk |
Maximum size of the arbitration mailbox | 10 GB | 10 GB | 10 GB |
Maximum number of moderators | 10 moderators | 10 moderators | 10 moderators |
Expiration for messages waiting for moderation | 2 days | 2 days | 2 days |
Maximum rate for expired moderation notification messages | 300 expiration notifications per hour | 300 expiration notifications per hour | 300 expiration notifications per hour |
Exchange ActiveSync Limits | Exchange Online Plan 1 | Exchange Online Plan 2 | Exchange Online Kiosk |
Exchange ActiveSync device limit | 100 | 100 | 100 |
Exchange ActiveSync device deletion limit | 20 | 20 | 20 |
Exchange ActiveSync file attachment limit | 25 MB | 25 MB | 25 MB |
Source: TechNet