Media Creation Tool itself does not contain any Windows installation files, not to mention the ISO. What it does is to determine the need of the user, and then download the setup files or ISO image accordingly. Everything is done in the background, and you don’t have control on the download process. You also cannot use third party download manager to download the ISO to have better control, such as ability to pause and resume downloads.
Microsoft has a lesser known web page for Windows 10 Tech Bench Upgrade Program which provides documentations, scripts, tools and various Windows 10 ISO images for retailers and service providers to provide support for those upgrading to Windows 10, data migration services to help people move files from old PCs to new PCs, and experience stations where people can try out Windows 10.
As the web page is public, everybody can use the Windows 10 Tech Bench Upgrade Program web page to generate download links to generate Windows 10 ISOs directly, without MCT. Officially, the following editions of ISO files are available for download:
- Windows 10
- Windows 10 KN
- Windows 10 N
- Windows 10 Single Language
Both Windows 10 Home and Windows Pro editions are available in all Windows 10 ISOs, which will be determined during installation or activation time based on product key.
What’s hidden on the source code of Windows 10 Tech Bench Upgrade Program web page is the ability to generate download links of various editions of Windows 7 and Windows 8.1 ISO images. WZor, the famous Russian hacker and leaker, has published a hack script which reveals all available ISO files for download.
This tutorial shows you how to download Windows 10 ISO (or Windows 8.1 ISO and Windows 7 ISO) via official Microsoft direct download links.
Refer to table below for the SKU ID of the Windows product that you want to download, and affix them to the following URL to paste into web browser address bar to generate the direct download links from Microsoft server:
https://www.microsoft.com/en-us/api/controls/contentinclude/html?pageId=cfa9e580-a81e-4a4b-a846-7b21bf4e2e5b&host=www.microsoft.com&segments=software-download,windows10ISO&query=&action=GetProductDownloadLinksBySku&skuId=
For example, to download Windows 10 Anniversary Update v.1607 RS1 Build 14393 English, enter the following URL:
https://www.microsoft.com/en-us/api/controls/contentinclude/html?pageId=cfa9e580-a81e-4a4b-a846-7b21bf4e2e5b&host=www.microsoft.com&segments=software-download,windows10ISO&query=&action=GetProductDownloadLinksBySku&skuId=3864
Both 32-bit and 64-bit of the ISO images are presented for download, and the direct download links will expire some time in future.
It’s also possible to get direct download links to ISO images using the file name with the following URL with the full file name of the ISO appended to the end:
https://www.microsoft.com/en-us/api/controls/contentinclude/html?pageId=160bb813-f54e-4e9f-bffc-38c6eb56e061&host=www.microsoft.com&segments=software-download%2cwindows10&query=&action=GetProductDownloadLinkForFriendlyFileName&friendlyFileName=
However, the return data in CDATA format from Microsoft is not parsed into proper HTML. Thus unless a script is written to parse the array into proper HTML format, we can view the page source of the HTML page to get the download link. Most web browser uses “view-source:” to return the source code of HTML page. Hence we can input it directly into the address bar to view the HTML source directly.
The following example shows the URL to return the direct download link to 32-bit Windows 10 Creators Update v.1703 RS2 Build 15063 English ISO:
view-source:https://www.microsoft.com/en-us/api/controls/contentinclude/html?pageId=160bb813-f54e-4e9f-bffc-38c6eb56e061&host=www.microsoft.com&segments=software-download%2cwindows10&query=&action=GetProductDownloadLinkForFriendlyFileName&friendlyFileName= Windows10_InsiderPreview_Client_x32_en-us_15063.iso
Locate the download link quoted after the uri variable.
Language | SKU ID | File Name |
---|---|---|
Windows 7 Home Basic SP1 [ID: 2] | ||
Arabic | F2C-00872 | |
Brazilian Portuguese | F2C-00757 | |
Chinese (Simplified) | F2C-00888 | |
English | F2C-00751 | |
French | F2C-00874 | |
Russian | F2C-00755 | |
Serbian Latin | 5MC-00005 | |
Spanish | F2C-00867 | |
Thai | F2C-00881 | |
Turkish | F2C-00875 | |
Ukrainian | F2C-00885 | |
Windows 7 Professional SP1 [ID: 4] | ||
Arabic | FQC-03924 | |
Brazilian Portuguese | FQC-03925 | |
Bulgarian | FQC-03926 | |
Chinese (Simplified) | FQC-03927 | |
Chinese (Traditional) | FQC-03928 | |
Chinese (Traditional Hong Kong) | FQC-03929 | |
Croatian | FQC-03930 | |
Czech | 6PC-00018 | |
Danish | 6PC-00028 | |
Dutch | 6PC-00019 | |
English | 6PC-00020 | |
Estonian | FQC-03933 | |
Finnish | FQC-03934 | |
French | 6PC-00027 | |
German | FQC-03038 | |
Greek | 6PC-00021 | |
Hebrew | FQC-03936 | |
Hungarian | FQC-03937 | |
Italian | 6PC-00022 | |
Japanese | FQC-01874 | |
Latvian | FQC-03938 | |
Lithuanian | FQC-03939 | |
Norwegian | FQC-03940 | |
Polish | FQC-03941 | |
Portuguese | 6PC-00023 | |
Romanian | FQC-03943 | |
Russian | FQC-03944 | |
Serbian Latin | FQC-03945 | |
Slovak | 6PC-00029 | |
Slovenian | FQC-03947 | |
Spanish | 6PC-00025 | |
Swedish | FQC-03951 | |
Thai | FQC-03948 | |
Turkish | FQC-03949 | |
Ukrainian | FQC-03950 | |
Windows 7 Home Premium SP1 [ID: 6] | ||
Arabic | GFC-02013 | |
Brazilian Portuguese | GFC-01842 | |
Bulgarian | GFC-02014 | |
Chinese (Simplified) | GFC-02093 | |
Chinese (Traditional) | GFC-02016 | |
Chinese (Traditional Hong Kong) | GFC-02015 | |
Croatian | GFC-02017 | |
Czech | GFC-02018 | |
Danish | GFC-01754 | |
Dutch | GFC-01631 | |
English | GFC-01422 | |
Estonian | GFC-02022 | |
Finnish | GFC-01755 | |
French | 4VC-00005 | |
German | GFC-01633 | |
Greek | GFC-02026 | |
Hebrew | GFC-02027 | |
Hungarian | GFC-02028 | |
Italian | GFC-01639 | |
Japanese | GFC-01427 | |
Latvian | GFC-02030 | |
Lithuanian | GFC-02031 | |
Norwegian | GFC-01756 | |
Polish | GFC-01838 | |
Portuguese | GFC-01840 | |
Romanian | GFC-02035 | |
Russian | GFC-01837 | |
Serbian Latin | GFC-02036 | |
Slovak | GFC-02037 | |
Slovenian | GFC-02038 | |
Spanish | GFC-01635 | |
Swedish | GFC-01757 | |
Thai | GFC-02041 | |
Turkish | GFC-02080 | |
Ukrainian | GFC-02090 | |
Windows 7 Ultimate SP1 [ID: 8] | ||
Arabic | GLC-01514 | |
Brazilian Portuguese | GLC-01515 | |
Bulgarian | GLC-01516 | |
Chinese (Simplified) | GLC-01517 | |
Chinese (Traditional) | GLC-01518 | |
Chinese (Traditional Hong Kong) | GLC-01519 | |
Croatian | GLC-01520 | |
Czech | GLC-01521 | |
Danish | GLC-01603 | |
Dutch | GLC-01466 | |
English | GLC-01150 | |
Estonian | GLC-01523 | |
Finnish | GLC-01604 | |
French | GLC-01472 | |
German | GLC-01468 | |
Greek | GLC-01525 | |
Hebrew | GLC-01526 | |
Hungarian | GLC-01527 | |
Italian | GLC-01474 | |
Japanese | GLC-01155 | |
Latvian | GLC-01528 | |
Lithuanian | GLC-01529 | |
Norwegian | GLC-01605 | |
Polish | GLC-01670 | |
Portuguese | GLC-01672 | |
Romanian | GLC-01533 | |
Russian | GLC-01534 | |
Serbian Latin | GLC-01535 | |
Slovak | GLC-01536 | |
Slovenian | GLC-01537 | |
Spanish | GLC-01470 | |
Swedish | GLC-01606 | |
Thai | GLC-01538 | |
Turkish | GLC-01539 | |
Ukrainian | GLC-01540 | |
Windows 7 Home Premium N SP1 [ID: 10] | ||
Bulgarian | 3TC-00647 | |
Croatian | 3TC-00648 | |
Czech | 3TC-00649 | |
Danish | FWC-00648 | |
Dutch | GFC-01425 | |
English | 3TC-00168 | |
Estonian | 3TC-00653 | |
Finnish | 3TC-00561 | |
French | 3TC-00496 | |
German | 3TC-00494 | |
Greek | 3TC-00657 | |
Hungarian | 3TC-00658 | |
Italian | 3TC-00169 | |
Latvian | 3TC-00660 | |
Lithuanian | 3TC-00661 | |
Norwegian | 3TC-00171 | |
Polish | 3TC-00573 | |
Portuguese | 3TC-00575 | |
Romanian | 3TC-00665 | |
Slovak | 3TC-00666 | |
Slovenian | 3TC-00667 | |
Spanish | GFC-01426 | |
Swedish | 3TC-00170 | |
Windows 7 Professional N SP1 [ID: 12] | ||
Brazilian Portuguese | 6PC-00017 | |
Bulgarian | FWC-01015 | |
Chinese (Traditional) | 6PC-00030 | |
Croatian | FWC-01016 | |
Czech | 6YC-00013 | |
Danish | 6YC-00021 | |
Dutch | 6YC-00014 | |
English | 6YC-00015 | |
Estonian | FWC-01018 | |
Finnish | FWC-01019 | |
French | 6YC-00020 | |
German | FWC-00644 | |
Greek | 6YC-00019 | |
Hungarian | FWC-01021 | |
Italian | 6YC-00016 | |
Latvian | FWC-01022 | |
Lithuanian | FWC-01023 | |
Norwegian | FWC-00651 | |
Polish | FWC-01024 | |
Portuguese | 6YC-00017 | |
Romanian | FWC-01026 | |
Russian | 6PC-00024 | |
Slovak | 6YC-00022 | |
Slovenian | FWC-01028 | |
Spanish | 6YC-00018 | |
Swedish | FWC-00649 | |
Turkish | 6PC-00026 | |
Windows 7 Ultimate N SP1 [ID: 14] | ||
Bulgarian | GSC-00564 | |
Croatian | GSC-00565 | |
Czech | GSC-00566 | |
Danish | GSC-00218 | |
Dutch | GLC-01153 | |
English | GSC-00214 | |
Estonian | GSC-00567 | |
Finnish | GSC-00616 | |
French | GLC-01151 | |
German | GLC-01152 | |
Greek | GSC-00569 | |
Hungarian | GSC-00570 | |
Italian | GSC-00215 | |
Latvian | GSC-00571 | |
Lithuanian | GSC-00572 | |
Norwegian | GSC-00217 | |
Polish | GSC-00629 | |
Portuguese | GSC-00631 | |
Romanian | GSC-00575 | |
Slovak | GSC-00576 | |
Slovenian | GSC-00577 | |
Spanish | GLC-01154 | |
Swedish | GSC-00216 | |
Windows 7 Professional K SP1 [ID: 16] | ||
Korean | 6JC-00004 | |
Windows 7 Professional KN SP1 [ID: 18] | ||
Korean | 7RC-00004 | |
Windows 7 Home Premium K SP1 [ID: 20] | ||
Korean | GGC-00040 | |
Windows 7 Home Premium KN SP1 [ID: 22] | ||
Korean | GHC-00039 | |
Windows 7 Ultimate KN SP1 [ID: 24] | ||
Korean | GQC-00040 | |
Windows 7 Ultimate K SP1 [ID: 26] | ||
Korean | GNC-00045 | |
Windows 7 Starter SP1 [ID: 28] | ||
Arabic | GJC-00575 | |
Brazilian Portuguese | GJC-00572 | |
English | GJC-00574 | |
French | GJC-00577 | |
Russian | GJC-00581 | |
Serbian Latin | GJC-00592 | |
Spanish | GJC-00573 | |
Thai | GJC-00580 | |
Turkish | GJC-00578 | |
Ukrainian | GJC-00582 | |
Windows 8.1 Single Language [ID: 48] | ||
Arabic | 4HR-00217 | |
Brazilian Portuguese | 4HR-00218 | |
Chinese (Simplified) | 4HR-00219 | |
English | 4HR-00211 | |
English International | 4HR-00220 | |
French | 4HR-00212 | |
Russian | 4HR-00192 | |
Serbian Latin | 4HR-00215 | |
Spanish | 4HR-00216 | |
Thai | 4HR-00208 | |
Turkish | 4HR-00209 | |
Ukrainian | 4HR-00210 | |
Windows 8.1 [ID: 52] | ||
Arabic | WN7-00585 | |
Brazilian Portuguese | WN7-00586 | |
Bulgarian | WN7-00587 | |
Chinese (Simplified) | WN7-00588 | |
Chinese (Traditional) | WN7-00589 | |
Chinese (Traditional Hong Kong) | WN7-00590 | |
Croatian | WN7-00622 | |
Czech | WN7-00623 | |
Danish | WN7-00624 | |
Dutch | WN7-00625 | |
English | WN7-00615 | |
English International | WN7-00614 | |
Estonian | WN7-00616 | |
Finnish | WN7-00617 | |
French | WN7-00618 | |
German | WN7-00619 | |
Greek | WN7-00608 | |
Hebrew | WN7-00609 | |
Hungarian | WN7-00610 | |
Italian | WN7-00611 | |
Japanese | FQC-06935 | |
Latvian | WN7-00613 | |
Lithuanian | WN7-00602 | |
Norwegian | WN7-00603 | |
Polish | WN7-00604 | |
Portuguese | VLN-00018 | |
Romanian | WN7-00606 | |
Russian | WN7-00591 | |
Serbian Latin | WN7-00596 | |
Slovak | WN7-00597 | |
Slovenian | WN7-00598 | |
Spanish | WN7-00599 | |
Swedish | WN7-00600 | |
Thai | WN7-00601 | |
Turkish | WN7-00594 | |
Ukrainian | WN7-00595 | |
Windows 8.1 N [ID: 55] | ||
Bulgarian | 4GR-00395 | |
Croatian | 4GR-00396 | |
Czech | 4GR-00397 | |
Danish | 4GR-00398 | |
Dutch | 4GR-00389 | |
English | FWC-02127 | |
English International | 4GR-00390 | |
Estonian | 4GR-00392 | |
Finnish | 4GR-00393 | |
French | 4GR-00394 | |
German | 4GR-00383 | |
Greek | 4GR-00384 | |
Hungarian | 4GR-00385 | |
Italian | 4GR-00386 | |
Latvian | 4GR-00387 | |
Lithuanian | 4GR-00388 | |
Norwegian | 4GR-00377 | |
Polish | 4GR-00378 | |
Portuguese | 4GR-00379 | |
Romanian | 4GR-00380 | |
Slovak | 4GR-00381 | |
Slovenian | 4GR-00382 | |
Spanish | 4GR-00375 | |
Swedish | 4GR-00376 | |
Windows 8.1 K [ID: 61] | ||
Korean | 4DR-00046 | |
Windows 8.1 KN [ID: 62] | ||
Korean | 4ER-00043 | |
Windows 8.1 Professional LE [ID: 68] | ||
Arabic | VLE-00001 | |
Brazilian Portuguese | VLE-00002 | |
Bulgarian | VLE-00003 | |
Chinese (Simplified) | VLE-00004 | |
Chinese (Traditional) | VLE-00006 | |
Chinese (Traditional Hong Kong) | VLE-00005 | |
Croatian | VLE-00007 | |
Czech | VLE-00008 | |
Danish | VLE-00009 | |
Dutch | VLE-00010 | |
English | VLE-00011 | |
English International | VLE-00012 | |
Estonian | VLE-00013 | |
Finnish | VLE-00014 | |
French | VLE-00015 | |
German | VLE-00016 | |
Greek | VLE-00017 | |
Hebrew | VLE-00018 | |
Hungarian | VLE-00019 | |
Italian | VLE-00020 | |
Japanese | VLE-00021 | |
Latvian | VLE-00022 | |
Lithuanian | VLE-00023 | |
Norwegian | VLE-00024 | |
Polish | VLE-00025 | |
Portuguese | 4HR-00213 | |
Romanian | VLE-00027 | |
Russian | VLE-00028 | |
Serbian Latin | VLE-00029 | |
Slovak | VLE-00030 | |
Slovenian | VLE-00031 | |
Spanish | VLE-00032 | |
Swedish | VLE-00033 | |
Thai | VLE-00034 | |
Turkish | VLE-00035 | |
Ukrainian | VLE-00036 | |
Windows 8.1 Professional LE K [ID: 69] | ||
Korean | 7AR-00008 | |
Windows 8.1 Professional LE KN [ID: 70] | ||
Korean | 7CR-00007 | |
Windows 8.1 Professional LE N [ID: 71] | ||
Bulgarian | VLN-00001 | |
Croatian | VLN-00002 | |
Czech | VLN-00003 | |
Danish | VLN-00004 | |
Dutch | VLN-00005 | |
English | VLN-00006 | |
English International | VLN-00007 | |
Estonian | VLN-00008 | |
Finnish | VLN-00009 | |
French | VLN-00024 | |
German | VLN-00010 | |
Greek | VLN-00011 | |
Hungarian | VLN-00012 | |
Italian | VLN-00013 | |
Latvian | VLN-00014 | |
Lithuanian | VLN-00015 | |
Norwegian | VLN-00016 | |
Polish | VLN-00017 | |
Portuguese | VLE-00026 | |
Romanian | VLN-00019 | |
Slovak | VLN-00020 | |
Slovenian | VLN-00021 | |
Spanish | VLN-00022 | |
Swedish | VLN-00023 | |
Windows 10 Education (Threshold 1) [ID: 75] | ||
Arabic | KW5-00015 | |
Brazilian Portuguese | KW5-00016 | |
Bulgarian | KW5-00017 | |
Chinese (Simplified) | KW5-00018 | |
Chinese (Traditional) | KW5-00019 | |
Chinese (Traditional Hong Kong) | KW5-00020 | |
Croatian | KW5-00021 | |
Czech | KW5-00022 | |
Danish | KW5-00023 | |
Dutch | KW5-00024 | |
English | KW5-00011 | |
English International | KW5-00012 | |
Estonian | KW5-00025 | |
Finnish | KW5-00026 | |
French | KW5-00027 | |
French Canadian | KW5-00013 | |
German | KW5-00028 | |
Greek | KW5-00029 | |
Hebrew | KW5-00030 | |
Hungarian | KW5-00031 | |
Italian | KW5-00032 | |
Japanese | KW5-00033 | |
Korean | KW5-00034 | |
Latvian | KW5-00035 | |
Lithuanian | KW5-00036 | |
Norwegian | KW5-00037 | |
Polish | KW5-00038 | |
Portuguese | KW5-00039 | |
Romanian | KW5-00040 | |
Russian | KW5-00041 | |
Serbian Latin | KW5-00042 | |
Slovak | KW5-00043 | |
Slovenian | KW5-00044 | |
Spanish | KW5-00045 | |
Spanish (Mexico) | KW5-00014 | |
Swedish | KW5-00046 | |
Thai | KW5-00047 | |
Turkish | KW5-00048 | |
Ukrainian | KW5-00049 | |
Windows 10 Education KN (Threshold 1) [ID: 76] | ||
Korean | KW6-00005 | |
Windows 10 Education N (Threshold 1) [ID: 77] | ||
Bulgarian | KW7-00011 | |
Croatian | KW7-00012 | |
Czech | KW7-00013 | |
Danish | KW7-00014 | |
Dutch | KW7-00015 | |
English | KW7-00009 | |
English International | KW7-00010 | |
Estonian | KW7-00016 | |
Finnish | KW7-00017 | |
French | KW7-00018 | |
German | KW7-00019 | |
Greek | KW7-00020 | |
Hungarian | KW7-00021 | |
Italian | KW7-00022 | |
Latvian | KW7-00023 | |
Lithuanian | KW7-00024 | |
Norwegian | KW7-00025 | |
Polish | KW7-00026 | |
Portuguese | KW7-00027 | |
Romanian | KW7-00028 | |
Slovak | KW7-00029 | |
Slovenian | KW7-00030 | |
Spanish | KW7-00031 | |
Swedish | KW7-00032 | |
Windows 10 China Get Genuine (Threshold 1) [ID: 78] | ||
Chinese (Simplified) | KH6-00017 | |
Windows 10 (Threshold 1) [ID: 79] | ||
Arabic | FQC-08938 | |
Brazilian Portuguese | FQC-08932 | |
Bulgarian | FQC-08933 | |
Chinese (Simplified) | FQC-08934 | |
Chinese (Traditional) | FQC-08935 | |
Chinese (Traditional Hong Kong) | FQC-08936 | |
Croatian | FQC-08937 | |
Czech | FQC-08926 | |
Danish | FQC-08927 | |
Dutch | FQC-08928 | |
English | FQC-08930 | |
English International | FQC-08929 | |
Estonian | FQC-08931 | |
Finnish | FQC-08919 | |
French | FQC-08920 | |
French Canadian | FQC-08921 | |
German | FQC-08922 | |
Greek | FQC-08923 | |
Hebrew | FQC-08924 | |
Hungarian | FQC-08925 | |
Italian | FQC-08913 | |
Japanese | FQC-08914 | |
Korean | FQC-08983 | |
Latvian | FQC-08915 | |
Lithuanian | FQC-08916 | |
Norwegian | FQC-08917 | |
Polish | FQC-08918 | |
Portuguese | FQC-08907 | |
Romanian | FQC-08908 | |
Russian | FQC-08909 | |
Serbian Latin | FQC-08910 | |
Slovak | FQC-08911 | |
Slovenian | FQC-08912 | |
Spanish | FQC-08940 | |
Spanish (Mexico) | FQC-08941 | |
Swedish | FQC-08942 | |
Thai | FQC-08943 | |
Turkish | FQC-08944 | |
Ukrainian | FQC-08945 | |
Windows 10 KN (Threshold 1) [ID: 80] | ||
Korean | FUC-00215 | |
Windows 10 N (Threshold 1) [ID: 81] | ||
Bulgarian | FWC-02819 | |
Croatian | FWC-02820 | |
Czech | FWC-02821 | |
Danish | FWC-02822 | |
Dutch | FWC-02823 | |
English | FWC-02813 | |
English International | FWC-02824 | |
Estonian | FWC-02814 | |
Finnish | FWC-02815 | |
French | FWC-02816 | |
German | FWC-02817 | |
Greek | FWC-02818 | |
Hungarian | FWC-02807 | |
Italian | FWC-02808 | |
Latvian | FWC-02809 | |
Lithuanian | FWC-02810 | |
Norwegian | FWC-02795 | |
Polish | FWC-02796 | |
Portuguese | FWC-02797 | |
Romanian | FWC-02798 | |
Slovak | FWC-02799 | |
Slovenian | FWC-02800 | |
Spanish | FWC-02793 | |
Swedish | FWC-02794 | |
Windows 10 Single Language (Threshold 1) [ID: 82] | ||
Arabic | KU9-00074 | |
Brazilian Portuguese | KU9-00079 | |
Chinese (Simplified) | KU9-00075 | |
English | KU9-00076 | |
English International | KU9-00077 | |
French | KU9-00078 | |
Portuguese | KU9-00080 | |
Russian | KU9-00081 | |
Spanish | KU9-00083 | |
Thai | KU9-00085 | |
Turkish | KU9-00086 | |
Ukrainian | KU9-00087 | |
Windows 7 Home Basic SP1 COEM [ID: 83] | ||
Brazilian Portuguese | F2C-00866 | |
English | F2C-00868 | |
Russian | F2C-00884 | |
Serbian Latin | F2C-00910 | |
Windows 7 Home Basic SP1 COEM GGK [ID: 85] | ||
Turkish | 5MC-00006 | |
Windows 7 Home Premium N SP1 COEM [ID: 86] | ||
Brazilian Portuguese | FQC-04608 | |
Czech | RTF-00004 | |
Danish | 3TC-00650 | |
Dutch | 3TC-00651 | |
English | 3TC-00652 | |
Finnish | 3TC-00654 | |
French | 3TC-00655 | |
German | 3TC-00656 | |
Italian | 3TC-00659 | |
Norwegian | 3TC-00662 | |
Polish | 3TC-00663 | |
Portuguese | 3TC-00664 | |
Spanish | 3TC-00668 | |
Swedish | 3TC-00669 | |
Windows 7 Home Premium SP1 COEM [ID: 87] | ||
Brazilian Portuguese | GFC-02071 | |
Danish | GFC-02019 | |
Dutch | GFC-02020 | |
English | GFC-02021 | |
Finnish | GFC-02023 | |
French | GFC-02024 | |
German | GFC-02025 | |
Italian | GFC-02029 | |
Japanese | GFC-02134 | |
Norwegian | GFC-02032 | |
Polish | GFC-02033 | |
Portuguese | GFC-02034 | |
Russian | GFC-02089 | |
Spanish | GFC-02039 | |
Swedish | GFC-02040 | |
Windows 7 Home Premium SP1 COEM GGK [ID: 88] | ||
Czech | 4VC-00004 | |
Windows 7 Home Premium K SP1 COEM [ID: 89] | ||
Korean | FSC-00084 | |
Windows 7 Professional N SP1 COEM [ID: 90] | ||
Bulgarian | FWC-01230 | |
Croatian | FWC-01231 | |
Czech | FWC-01232 | |
Danish | FWC-01233 | |
Dutch | FWC-02596 | |
English | FWC-02597 | |
Estonian | FWC-01236 | |
Finnish | FWC-01237 | |
French | FWC-02598 | |
German | FWC-02599 | |
Greek | FWC-01240 | |
Hungarian | FWC-01241 | |
Italian | FWC-02600 | |
Latvian | FWC-01243 | |
Lithuanian | FWC-01244 | |
Norwegian | FWC-01245 | |
Polish | FWC-02601 | |
Portuguese | FWC-01247 | |
Romanian | FWC-01248 | |
Slovak | FWC-01249 | |
Slovenian | FWC-01250 | |
Spanish | FWC-02602 | |
Swedish | FWC-01252 | |
Windows 7 Professional SP1 COEM [ID: 91] | ||
Arabic | FQC-04607 | |
Bulgarian | FQC-04609 | |
Chinese (Simplified) | FQC-04610 | |
Chinese (Traditional) | FQC-04612 | |
Chinese (Traditional Hong Kong) | FQC-04611 | |
Croatian | FQC-04613 | |
Czech | FQC-04614 | |
Danish | FQC-04615 | |
Dutch | FQC-04616 | |
English | FQC-04617 | |
Estonian | FQC-04618 | |
Finnish | FQC-04619 | |
French | FQC-04620 | |
German | FQC-04621 | |
Greek | FQC-04622 | |
Hebrew | FQC-04623 | |
Hungarian | FQC-04624 | |
Italian | FQC-04625 | |
Japanese | FQC-04704 | |
Latvian | FQC-04626 | |
Lithuanian | FQC-04627 | |
Norwegian | FQC-04628 | |
Polish | FQC-04629 | |
Portuguese | FQC-04630 | |
Romanian | FQC-04631 | |
Russian | FQC-04671 | |
Serbian Latin | FQC-04632 | |
Slovak | FQC-04633 | |
Slovenian | FQC-04634 | |
Spanish | FQC-08284 | |
Swedish | FQC-04636 | |
Thai | FQC-04637 | |
Turkish | FQC-04638 | |
Ukrainian | FQC-04672 | |
Windows 7 Starter SP1 COEM [ID: 92] | ||
English | GJC-00576 | |
Windows 7 Ultimate K SP1 COEM [ID: 93] | ||
Korean | GNC-00052 | |
Windows 7 Ultimate KN SP1 COEM [ID: 94] | ||
Korean | GQC-00047 | |
Windows 7 Ultimate N SP1 COEM [ID: 95] | ||
Bulgarian | GSC-00681 | |
Croatian | GSC-00682 | |
Czech | GSC-00683 | |
Danish | GSC-00684 | |
Dutch | GSC-00685 | |
English | GSC-00686 | |
Estonian | GSC-00687 | |
Finnish | GSC-00688 | |
French | GSC-00689 | |
German | GSC-00690 | |
Greek | GSC-00691 | |
Hungarian | GSC-00692 | |
Italian | GSC-00693 | |
Latvian | GSC-00694 | |
Lithuanian | GSC-00695 | |
Norwegian | GSC-00696 | |
Polish | GSC-00697 | |
Portuguese | GSC-00698 | |
Romanian | GSC-00699 | |
Slovak | GSC-00700 | |
Slovenian | GSC-00701 | |
Spanish | GSC-00702 | |
Swedish | GSC-00703 | |
Windows 7 Ultimate SP1 COEM [ID: 96] | ||
Arabic | GLC-01799 | |
Brazilian Portuguese | GLC-01800 | |
Bulgarian | GLC-01801 | |
Chinese (Simplified) | GLC-01802 | |
Chinese (Traditional) | GLC-01804 | |
Chinese (Traditional Hong Kong) | GLC-01803 | |
Croatian | GLC-01805 | |
Czech | GLC-01806 | |
Danish | GLC-01807 | |
Dutch | GLC-01808 | |
English | GLC-01809 | |
Estonian | GLC-01810 | |
Finnish | GLC-01811 | |
French | GLC-01812 | |
German | GLC-01813 | |
Greek | GLC-01814 | |
Hebrew | GLC-01815 | |
Hungarian | GLC-01816 | |
Italian | GLC-01817 | |
Japanese | GLC-01818 | |
Latvian | GLC-01819 | |
Lithuanian | GLC-01820 | |
Norwegian | GLC-01821 | |
Polish | GLC-01822 | |
Portuguese | GLC-01823 | |
Romanian | GLC-01824 | |
Russian | GLC-01825 | |
Serbian Latin | GLC-01826 | |
Slovak | GLC-01827 | |
Slovenian | GLC-01828 | |
Spanish | GLC-01829 | |
Swedish | GLC-01830 | |
Thai | GLC-01831 | |
Turkish | GLC-01832 | |
Ukrainian | GLC-01833 | |
Windows 7 Home Premium KN SP1 COEM [ID: 97] | ||
Korean | GHC-00049 | |
Windows 7 Professional KN SP1 COEM [ID: 98] | ||
Korean | FUC-00080 | |
Windows 10 (Threshold 2) [ID: 99] | ||
Arabic | 144 | |
Brazilian Portuguese | 145 | |
Bulgarian | 146 | |
Chinese (Simplified) | 147 | |
Chinese (Traditional) | 148 | |
Chinese (Traditional Hong Kong) | 149 | |
Croatian | 178 | |
Czech | 179 | |
Danish | 180 | |
Dutch | 181 | |
English | 171 | |
English International | 170 | |
Estonian | 174 | |
Finnish | 13 | |
French | 14 | |
French Canadian | 15 | |
German | 16 | |
Greek | 164 | |
Hebrew | 165 | |
Hungarian | 166 | |
Italian | 167 | |
Japanese | 168 | |
Korean | 143 | |
Latvian | 169 | |
Lithuanian | 10 | |
Norwegian | 11 | |
Polish | 12 | |
Portuguese | 1 | |
Romanian | 162 | |
Russian | 163 | |
Serbian Latin | 152 | |
Slovak | 153 | |
Slovenian | 154 | |
Spanish | 155 | |
Spanish (Mexico) | 173 | |
Swedish | 156 | |
Thai | 157 | |
Turkish | 150 | |
Ukrainian | 151 | |
Windows 10 Education (Threshold 2) [ID: 100] | ||
Arabic | 207 | |
Brazilian Portuguese | 208 | |
Bulgarian | 209 | |
Chinese (Simplified) | 210 | |
Chinese (Traditional) | 212 | |
Chinese (Traditional Hong Kong) | 211 | |
Croatian | 213 | |
Czech | 214 | |
Danish | 215 | |
Dutch | 216 | |
English | 217 | |
English International | 218 | |
Estonian | 219 | |
Finnish | 220 | |
French | 221 | |
French Canadian | 222 | |
German | 223 | |
Greek | 224 | |
Hebrew | 225 | |
Hungarian | 226 | |
Italian | 100 | |
Japanese | 101 | |
Korean | 102 | |
Latvian | 103 | |
Lithuanian | 104 | |
Norwegian | 105 | |
Polish | 106 | |
Portuguese | 107 | |
Romanian | 108 | |
Russian | 109 | |
Serbian Latin | 110 | |
Slovak | 111 | |
Slovenian | 112 | |
Spanish | 113 | |
Spanish (Mexico) | 241 | |
Swedish | 114 | |
Thai | 115 | |
Turkish | 116 | |
Ukrainian | 117 | |
Windows 10 Education KN (Threshold 2) [ID: 101] | ||
Korean | 118 | |
Windows 10 Education N (Threshold 2) [ID: 102] | ||
Bulgarian | 121 | |
Croatian | 122 | |
Czech | 123 | |
Danish | 124 | |
Dutch | 125 | |
English | 119 | |
English International | 120 | |
Estonian | 126 | |
Finnish | 127 | |
French | 128 | |
German | 129 | |
Greek | 130 | |
Hungarian | 131 | |
Italian | 132 | |
Latvian | 133 | |
Lithuanian | 134 | |
Norwegian | 135 | |
Polish | 136 | |
Portuguese | 137 | |
Romanian | 138 | |
Slovak | 139 | |
Slovenian | 140 | |
Spanish | 141 | |
Swedish | 142 | |
Windows 10 China Get Genuine (Threshold 2) [ID: 103] | ||
Chinese (Simplified) | 65 | |
Windows 10 KN (Threshold 2) [ID: 104] | ||
Korean | 40 | |
